Come and share the real Australia with us in Chinchilla... You'll be very glad you did!
![]()
lies 322 km west of Brisbane. The Warrego Highway, which traverses the lush and productive Darling Downs region, carries the traveller to this warm and friendly township , and then runs on to the great expanse of Western Queensland - the legendary "Outback".
The economy of Chinchilla Shire is largely reliant on primary production with excellent grazing and grain growing. Other produce of the area includes grapes, watermelons, rockmelons and more recently strawberries.
The timber industry is a notable feature. The name "Chinchilla" is derived from the Aboriginal word for cypress pine which is the best known of the many species of native timber found in the district. The name was conferred by the famous explorer and naturalist Ludwig Leichhardt in 1847.
Queensland Rural Womens Conference 1997
Calendar of Events 1997
JANUARY - MARCH
Activities - Melons! Melons! Melons! Cool off in pool
Temperature - Hot summer days - comfortable evenings
JANUARY |
25 | Australia Day Awards and Breakfast | 627 056 |
| 31-1 | Concert Band Advanced Workshop (Min Level 4) | 628 053 | |
| FEBRUARY | 1-2 | Canaga Cow Cockies Cutting Show | 657 566 |
| 13-16 | Chinchilla Melon Festival | 689 564 | |
| 16 | Chinchilla Melon Triathlon | 689 564 | |
| 15-16 | Alternative Farming Expo | 628 469 | |
| 22 | Encouragement Campdraft | 628 532 | |
| MARCH | 1 | Chinchilla Races | 689 204 |
| 8 | Miss Showgirl Dinner Dance | 627 893 | |
| 14-16 | Country Music Festival | 627 312 | |
| 16 | St Patrick's Funday | 627 031 | |
| 20 | Easter Markets | 689 564 |
APRIL- JUNE
Activities - Easter, plantings of wheat and barley
Temperature - Delightful cool of autumn
| APRIL | 6 | Neil Northdurft's Memorial Shoot | 627 467 |
| 13 | Catholic Debutante Ball | 627 031 | |
| MAY | 3-5 | Keswick Convention | 654 166 |
| 4-5 | Rotary May Day Carnival | 689 820 | |
| 10 | Anglican Debutante Ball | 627 162 | |
| 17 | Area School Support Centre Prof Developt. Training | 628 331 | |
| 23-24 | Chinchilla Show and Rodeo | 627 893 | |
| 31 | Maytime Ball | 627 925 | |
| JUNE | 21-24 | Chinchilla Winter Craft School | 627 144 |
| 28 | Chinchilla Races | 689204 |
JULY - SEPTEMBER
Activities - Cool nights, pleasant days - good fossicking weather
Temperature - Chilly winter nights and pleasant days
| JULY | 5-6 | Clay Target Shoot | 627 467 |
| 19-20 | Polocrosse Carnival | 657 564 | |
| AUGUST | NO ACTIVITIES PLANNED | ||
| SEPTEMBER | 6 | Deb of the Year Ball | 627 925 |
| 7 | Gun Club 100 Target Medley Day | 627 467 | |
| 12 | Lord Mayor's Concert | 627 056 | |
| 12 | Garden Competition | 690 063 | |
| 13-22 | Gardens Open to the Public | 689 063 | |
| 15-27 | Orchid & Bushhouse Spring show, Civic Centre | 627 576 | |
| 19-20 | Chinchilla Home & Leisure Show | 627 368 | |
| 20 | Brigalow Sports & Fun Day | 652 195 | |
| 22-24 | Queensland Rural Womens' Conference | 688 764 | |
| 27 | Chinchilla Races | 689 204 | |
| 27 | Lions Club White Elephant Auction | 627 286 |
OCTOBER-DECEMBER
Activities - The season blooms with crops and flora and the community celebrates with activities
Temperature - Comfortable in the day, mild in the evening
| OCTOBER | 4 | Canaga Cow Cockies' Dance | 657 520 |
| 5 | Museum Heritage Day | 689 980 | |
| 6 | Rotary Club Beef Spectacular (to be confirmed) | 689 306 | |
| 17-19 | A & P Campdraft Rodeo | 628 532 | |
| NOVEMBER | 29 | Lions Mardi Gras | 627 286 |
| DECEMBER | 6 | Christmas Shoot | 627 467 |
| 13 | Chinchilla Cup Race Day (to be confirmed) | 689 204 | |
| "Light up a Tree" (date to be decided) | 689 063 |
Donated by Birds Down Under Design Rebecca Bell Aug 1997